top of page
WE WORK ONLY FOR DELIVERY, FOR MORE INFORMATION HERE
SIZE GUIDE
How to take measurements correctly
🐾 It is very important that the dog stands straight and in a calm position . This affects the accuracy of the measurements and, accordingly, the quality of the finished product.

Back length measurements (A): from the base of the neck to the beginning of the tail.

Chest measurement (D) is the widest part of the chest.
Waist measurement (D1) is the narrowest part of the torso.
Розмір/Size | Порода/Breed | A | D |
|---|---|---|---|
XXS | Chihuahua, Mini Yorkie, Toy Terrier
| 20-25 cm | 25-35 cm |
XS | Chihuahua, Yorkshire Terrier, Toy Terrier, Spitz
| 25-30 cm | 30-40 cm |
S | Toy Poodle, Maltese, Pinscher, Jack Russell Terrier (JRT), Pekingese, Maltipoo, Miniature Schnauzer
| 30-35 cm | 35-50 cm |
M | Maltese, Pekingese, Cavalier King Charles Spaniel, Beagle, Jack Russell Terrier, West Highland Terrier, Maltipoo, Miniature Schnauzer
| 35-40 cm | 45-55 cm |
M1 | Cavalier King Charles Spaniel, Jack/Parson Russell Terrier, Maltipoo, Fox Terrier, West Highland Terrier, Maltese, Beagle
| 35-40 cm | 50-65 cm |
L | Beagle, Spaniel, Kokapoo, King Charles Spaniel
| 40-45 cm | 50-65 cm |
XL | Staffy, Pitbull, Labrador, Collie, Golden Retriever, Dalmatian, Mittelschnauzer
| 45-50 cm | 60-75 cm |
2XL | Staffy, Pitbull, Labrador, Collie, Golden Retriever, Dalmatian, Standard Schnauzer, Vizsla
| 50-55 cm | 65-80 cm |
3XL | Staffy, Pitbull, Labrador, Golden Retriever, Giant Schnauzer
| 55-60 cm | 75-85 cm |
4XL | Labrador, Golden Retriever, Cane Corso, Weimaraner, Rottweiler
| 60-65 cm | 80-95 cm |
frenchie, pug S | 32-38 cm | 50-56 cm | |
frenchie, pug M | 38-42 cm | 55-65 cm | |
frenchie, pug L | 40-46 cm | 60-70 cm | |
corgi S | 45-50 cm | 50-60 cm | |
corgi M | 45-53 cm | 60-70 cm | |
corgi L | 50-55 cm | 70-80 cm | |
dachshund S | 30-35 cm | 30-45 cm | |
dachshund M | 35-40 cm | 48-58 cm | |
dachshund L | 40-45 cm | 55-65 cm |
bottom of page
